We have 75,773 Primary antibodies
delivery to your lab within 1 week
highest quality - wet lab proven. (safe your time, valuable sample and other reagents)
Backed by Abpromise (10...
ELISA & Assay kits
SimpleStep ELISA® kits
Save time without compromising on performance. Upgrade your ELISA for specific and sensitive results with a single-wash protocol.
Validated with complex and relevant biological samplesBroad dynamic range reduces the need for multiple sample dilutionsSingle step sample and antibody addition for results in 90 minutesNo special equipment or training is required
- Single-wash protocol reduces assay time to 90 minutes or less
- Comparable or better sensitivity than competitor assays
- Fully validated in biological samples
- No special equipment required
What is SimpleStep ELISA?
SimpleStep ELISA® kits are sandwich ELISA assays that we have developed to be as simple and effective as possible. Unlike traditional sandwich ELISAs, which take more than three hours to run, SimpleStep ELISA kits generate data in just 90 minutes, without compromising on performance.
Your ELISA upgrade
Conventional ELISA kits | SimpleStep ELISA® kits | ||
Sensitivity |
++ |
++++ |
Liquid-phase reaction system drives higher sensitivity |
Reproducibility |
++ |
++++ |
Recombinant antibodies provide better reproducibility |
Full validation |
+ |
++++ |
Validation on biological samples ensures reaction with endogenous protein |
Fast and easy protocol |
++++ |
One-wash 90 minute protocol for fewer handling steps |
Protein | Abcam ID | Product Name | SimpleStep | SSE Product Name |
Serum albumin | ab108788 | Human Albumin ELISA Kit | ab179887 | Human Serum Albumin ELISA Kit |
Serum albumin | ab108787 | Human Albumin ELISA Kit | ab179887 | Human Serum Albumin ELISA Kit |
Serum albumin | ab108792 | Mouse Albumin ELISA Kit | ab207620 | Mouse Serum Albumin ELISA Kit |
Serum albumin | ab108791 | Mouse Albumin ELISA Kit | ab207620 | Mouse Serum Albumin ELISA Kit |
Ig gamma-1 chain C region | ab100547 | Human IgG ELISA Kit | ab195215 | Human IgG ELISA Kit |
Fibrinogen alpha chain | ab108841 | Human Fibrinogen ELISA Kit | ab208036 | Human Fibrinogen ELISA Kit |
Fibrinogen alpha chain | ab108842 | Human Fibrinogen ELISA Kit | ab208036 | Human Fibrinogen ELISA Kit |
Alpha-1-antitrypsin | ab108799 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) | ab189579 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) |
Alpha-1-antitrypsin | ab108798 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) | ab189579 | Human alpha 1 Antitrypsin ELISA Kit (SERPINA1) |
Ig alpha-1 chain C region | ab137980 | Human IgA ELISA Kit | ab196263 | Human IgA ELISA Kit |
Insulin | ab100578 | Human Insulin ELISA Kit | ab200011 | Human Insulin ELISA Kit |
Tumor necrosis factor | ab46087 | Human TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Tumor necrosis factor | ab100654 | Human TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Tumor necrosis factor | ab108908 | Human TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Interleukin-6 | ab46042 | Human IL-6 ELISA Kit (Interleukin-6) High Sensitivity | ab178013 | Human IL-6 ELISA Kit |
Interleukin-6 | ab46027 | Human IL-6 ELISA Kit (Interleukin-6) | ab178013 | Human IL-6 ELISA Kit |
Interleukin-6 | ab100572 | Human IL-6 ELISA Kit (Interleukin-6) | ab178013 | Human IL-6 ELISA Kit |
Interleukin-6 | ab100573 | Human IL-6 ELISA Kit (Interleukin-6) | ab178013 | Human IL-6 ELISA Kit |
C-X-C motif chemokine 10 | ab100675 | Mouse IP10 ELISA Kit | ab214563 | Mouse IP-10 ELISA Kit (CXCL10) |
Ferritin light chain | ab108837 | Human Ferritin (FTL) ELISA Kit | ab200018 | Human Ferritin ELISA Kit (FLT) |
Ferritin light chain | ab108698 | Human Ferritin ELISA Kit | ab200018 | Human Ferritin ELISA Kit (FLT) |
Tumor necrosis factor | ab100747 | Mouse TNF alpha ELISA Kit | ab181421 | Human TNF alpha ELISA Kit |
Tumor necrosis factor | ab46105 | Mouse TNF alpha ELISA Kit | ab208348 | Mouse TNF alpha ELISA Kit |
Tumor necrosis factor | ab108910 | Mouse TNF alpha ELISA Kit | ab208348 | Mouse TNF alpha ELISA Kit |
Vascular endothelial growth factor A | ab100662 | Human VEGF ELISA Kit | ab222510 | Human VEGF ELISA Kit |
Vascular endothelial growth factor A | ab100663 | Human VEGF ELISA Kit | ab222510 | Human VEGF ELISA Kit |
Heme oxygenase 1 | ab133064 | Human HO 1 ELISA Kit | ab207621 | Human Heme Oxygenase 1 ELISA Kit |
Granulocyte colony-stimulating factor | ab100524 | Human G-CSF ELISA Kit | ab188390 | Human G-CSF ELISA Kit (CSF3) |
Heat shock 70 kDa protein 1B | ab133060 | HSP70 ELISA Kit | ab187399 | Human HSP70 ELISA Kit |
Heat shock 70 kDa protein 1B | ab133061 | HSP70 High Sensitivity ELISA Kit | ab187399 | Human HSP70 ELISA Kit |
Lactotransferrin | ab108882 | Human Lactoferrin ELISA Kit (HLF2) | ab200015 | Human Lactoferrin ELISA Kit |
Leptin | ab100581 | Human Leptin ELISA Kit | ab179884 | Human Leptin ELISA Kit |
Leptin | ab108879 | Human Leptin ELISA Kit | ab179884 | Human Leptin ELISA Kit |
C-C motif chemokine 3 | ab100596 | Human MIP1a ELISA Kit (CCL3) | ab214569 | Human MIP1a ELISA Kit |
Coagulation factor IX | ab108831 | Human Factor IX ELISA Kit | ab188393 | Human Factor IX ELISA Kit |
Coagulation factor IX | ab168546 | Human Factor IX ELISA Kit (with plasma controls) | ab188393 | Human Factor IX ELISA Kit |
C-reactive protein | ab99995 | Human C Reactive Protein ELISA Kit (CRP) | ab181416 | Human C Reactive Protein ELISA Kit |
C-reactive protein | ab108826 | Human C Reactive Protein ELISA Kit (PTX1) | ab181416 | Human C Reactive Protein ELISA Kit |
Ig gamma-1 chain C region | ab157737 | Rat IgG ELISA Kit | ab189578 | Rat IgG ELISA Kit |
Interleukin-1 beta | ab100704 | Mouse IL-1 beta ELISA Kit (Interleukin-1 beta) | ab197742 | Mouse IL-1 beta ELISA Kit |
Interleukin-1 beta | ab100705 | Mouse IL-1 beta ELISA Kit (Interleukin-1 beta) | ab197742 | Mouse IL-1 beta ELISA Kit |
Interleukin-1 beta | ab108866 | Mouse IL-1 beta ELISA Kit (Interleukin-1 beta) | ab197742 | Mouse IL-1 beta ELISA Kit |
Insulin-like growth factor I | ab100545 | Human IGF1 ELISA Kit | ab211651 | Human IGF1 ELISA Kit |
Insulin-like growth factor I | ab108873 | Human Insulin like Growth Factor 1 ELISA Kit (IGF1) | ab211651 | Human IGF1 ELISA Kit |
von Willebrand factor | ab108918 | Human Von Willebrand Factor ELISA Kit (VWF) | ab189571 | Human Von Willebrand Factor ELISA Kit |
von Willebrand factor | ab168548 | Human Von Willebrand Factor ELISA Kit (with plasma controls) | ab189571 | Human Von Willebrand Factor ELISA Kit |
Beta-nerve growth factor | ab99986 | Human Beta Nerve Growth Factor ELISA Kit (NGFB) | ab193760 | Human beta Nerve Growth Factor ELISA Kit |
Apolipoprotein A-I | ab108804 | Human Apolipoprotein AI ELISA Kit (APOA1) | ab189576 | Human Apolipoprotein AI ELISA Kit |
Apolipoprotein A-I | ab108803 | Human Apolipoprotein AI ELISA Kit (APOA1) | ab189576 | Human Apolipoprotein AI ELISA Kit |
N/A | ab157693 | Chicken IgY ELISA Kit | ab189577 | Chicken IgY ELISA Kit |
Leptin | ab100718 | Mouse Leptin ELISA Kit | ab199082 | Mouse Leptin ELISA Kit |
Adiponectin | ab99968 | Human Adiponectin ELISA Kit | ab222508 | Human Adiponectin ELISA Kit |
Adiponectin | ab108786 | Human Adiponectin ELISA Kit | ab222508 | Human Adiponectin ELISA Kit |
Interferon gamma | ab46048 | Human IFN gamma High Sensitivity ELISA Kit | ab174443 | Human IFN gamma ELISA Kit |
Interferon gamma | ab100537 | Human Interferon gamma ELISA Kit (IFNG) | ab174443 | Human IFN gamma ELISA Kit |
Interferon gamma | ab46025 | Human IFN gamma ELISA Kit | ab174443 | Human IFN gamma ELISA Kit |
Interferon gamma | ab100538 | Human Interferon gamma ELISA Kit (IFNG) | ab174443 | Human IFN gamma ELISA Kit |
Neutrophil gelatinase-associated lipocalin | ab119601 | Mouse Lipocalin-2 ELISA Kit (NGAL) | ab199083 | Mouse Lipocalin-2 ELISA Kit (NGAL) |
Prostate-specific antigen | ab113327 | Human PSA ELISA Kit (KLK3) | ab188388 | Human Total Prostate Specific Antigen ELISA Kit |
Prostate-specific antigen | ab108656 | Human Prostate Specific Antigen ELISA Kit (f-PSA) | ab188388 | Human Total Prostate Specific Antigen ELISA Kit |
C-C motif chemokine 2 | ab100586 | Human MCP1 ELISA Kit | ab179886 | Human MCP1 ELISA Kit (CCL2) |
Fibronectin | ab108849 | Mouse Fibronectin ELISA Kit | ab210967 | Mouse Fibronectin ELISA Kit |
Myeloperoxidase | ab119605 | Human Myeloperoxidase ELISA Kit (MPO) | ab195212 | Human Myeloperoxidase ELISA Kit |
Myeloperoxidase | ab136943 | Human Myeloperoxidase ELISA Kit | ab195212 | Human Myeloperoxidase ELISA Kit |
Myeloperoxidase | ab178630 | Anti-MPO ELISA Kit (p-ANCA) | ab195212 | Human Myeloperoxidase ELISA Kit |
Tissue factor | ab108903 | Human Tissue Factor ELISA Kit (CD142) | ab220653 | Human Tissue Factor ELISA Kit |
Apolipoprotein B-100 | ab108807 | Human Apolipoprotein B ELISA Kit (APOB) | ab190806 | Human Apolipoprotein B ELISA Kit |
Platelet factor 4 | ab100628 | Human PF4 ELISA Kit (CXCL4) | ab189573 | Human PF4 ELISA Kit (CXCL4) |
Interleukin-2 | ab46054 | Human IL-2 ELISA Kit (Interleukin-2) High Sensitivity | ab174444 | Human IL-2 ELISA Kit |
Interleukin-2 | ab100566 | Human IL-2 ELISA Kit (Interleukin-2) | ab174444 | Human IL-2 ELISA Kit |
Interleukin-2 | ab46033 | Human IL-2 ELISA Kit (Interleukin-2) | ab174444 | Human IL-2 ELISA Kit |
Somatotropin | ab108643 | Human Growth Hormone ELISA Kit | ab190811 | Human Growth Hormone ELISA Kit |
Platelet-derived growth factor subunit B | ab100624 | Human PDGF BB ELISA Kit | ab184860 | Human PDGF BB ELISA Kit |
Platelet-derived growth factor subunit B | ab100625 | Human PDGF BB ELISA Kit | ab184860 | Human PDGF BB ELISA Kit |
Beta-2-microglobulin | ab108885 | Human beta 2 Microglobulin ELISA Kit | ab181423 | Human Beta-2-Microglobulin ELISA Kit |
Beta-2-microglobulin | ab99977 | Human beta 2 Microglobulin ELISA Kit (B2M) | ab181423 | Human Beta-2-Microglobulin ELISA Kit |
Plasminogen activator inhibitor 1 | ab157528 | Human PAI1 ELISA Kit | ab184863 | Human PAI1 ELISA Kit (SERPINE1) |
Plasminogen activator inhibitor 1 | ab108891 | Human PAI1 ELISA Kit (SERPINE1) | ab184863 | Human PAI1 ELISA Kit (SERPINE1) |
Serotransferrin | ab108902 | Human Transferrin ELISA Kit | ab187391 | Human Transferrin ELISA Kit |
Serotransferrin | ab108911 | Human Transferrin ELISA Kit | ab187391 | Human Transferrin ELISA Kit |
Interleukin-10 | ab46034 | Human IL-10 ELISA Kit (Interleukin-10) | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Interleukin-10 | ab100549 | Human IL-10 ELISA Kit (Interleukin-10) | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Interleukin-10 | ab46059 | Human IL-10 ELISA Kit (Interleukin-10) High Sensitivity | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Interleukin-10 | ab108871 | Human IL-10 ELISA Kit (Interleukin-10) | ab185986 | Human IL-10 ELISA Kit (Interleukin-10) |
Tissue-type plasminogen activator | ab108914 | Human Tissue Type Plasminogen Activator ELISA Kit (TPA) | ab190812 | Human Tissue Plasminogen Activator ELISA Kit |
Tissue-type plasminogen activator | ab119563 | Human Tissue type Plasminogen Activator ELISA Kit | ab190812 | Human Tissue Plasminogen Activator ELISA Kit |
Advanced glycosylation end product-specific receptor | ab100632 | Human RAGE ELISA Kit | ab190807 | Human RAGE ELISA Kit |
Hemopexin | ab108859 | Human Hemopexin ELISA Kit (HPX) | ab221838 | Human Hemopexin ELISA Kit |
Hemopexin | ab108860 | Human Hemopexin ELISA Kit (HPX) | ab221838 | Human Hemopexin ELISA Kit |
Carcinoembryonic antigen-related cell adhesion molecule 5 | ab99992 | Human Carcino Embryonic Antigen ELISA Kit (CEA) | ab183365 | Human Carcinoembryonic Antigen ELISA Kit (CD66e) |
Carcinoembryonic antigen-related cell adhesion molecule 5 | ab108635 | Human Carcino Embryonic Antigen ELISA Kit (CEA) | ab183365 | Human Carcinoembryonic Antigen ELISA Kit (CD66e) |
C-reactive protein | ab157712 | Mouse C Reactive Protein ELISA Kit (PTX1) | ab222511 | Mouse C Reactive Protein ELISA Kit |
C-C motif chemokine 2 | ab100721 | Mouse MCP1 ELISA Kit | ab179886 | Human MCP1 ELISA Kit (CCL2) |
C-C motif chemokine 2 | ab100722 | Mouse MCP1 ELISA Kit | ab208979 | Mouse MCP1 ELISA Kit |
Osteopontin | ab100618 | Human Osteopontin ELISA Kit | ab192143 | Human Osteopontin ELISA Kit |
Thymic stromal lymphopoietin | ab155444 | Human TSLP ELISA Kit | ab192149 | Human TSLP ELISA Kit |
Fibronectin | ab108848 | Human Fibronectin ELISA Kit | ab219046 | Human Fibronectin ELISA Kit |
Fibronectin | ab108847 | Human Fibronectin ELISA Kit | ab219046 | Human Fibronectin ELISA Kit |
Tumor necrosis factor receptor superfamily member 11B | ab100617 | Human Osteoprotegerin ELISA Kit | ab189580 | Human Osteoprotegerin ELISA Kit |
Plasminogen | ab108893 | Human Plasminogen ELISA Kit (PLG) | ab196262 | Human Plasminogen ELISA Kit |
Interleukin-1 alpha | ab100560 | Human IL-1 alpha ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
56+A151 | ab46028 | Human IL-1a ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
Interleukin-1 alpha | ab100561 | Human IL-1 alpha ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
Interleukin-1 alpha | ab108864 | Human IL-1 alpha ELISA Kit (Interleukin-1 alpha) | ab178008 | Human IL-1a ELISA Kit |
C-X-C motif chemokine 11 | ab100580 | Human CXCL11 ELISA Kit (I-TAC) | ab187392 | Human CXCL11 ELISA Kit (I-TAC) |
C-X-C motif chemokine 11 | ab171343 | Human I-TAC ELISA Kit (CXCL11) | ab187392 | Human CXCL11 ELISA Kit (I-TAC) |
Ig epsilon chain C region | ab178659 | Human Immunoglobulin E ELISA Kit (IgE) | ab195216 | Human IgE ELISA Kit |
Fibrinogen alpha chain | ab108844 | Mouse Fibrinogen ELISA Kit | ab213478 | Mouse Fibrinogen ELISA Kit |
Fibrinogen alpha chain | ab108843 | Mouse Fibrinogen ELISA Kit | ab213478 | Mouse Fibrinogen ELISA Kit |
Interleukin-1 receptor antagonist protein | ab100564 | Human IL1RA ELISA Kit | ab211650 | Human IL-1ra ELISA Kit |
Interleukin-1 receptor antagonist protein | ab100565 | Human IL1RA ELISA Kit | ab211650 | Human IL-1ra ELISA Kit |
Interleukin-17A | ab119536 | Rat IL-17A ELISA Kit (Interleukin-17) | ab214028 | Rat IL-17A ELISA Kit |
Metalloproteinase inhibitor 2 | ab100653 | Human TIMP2 ELISA Kit | ab188395 | Human TIMP2 ELISA Kit |
Plasminogen activator inhibitor 1 | ab157529 | Mouse PAI1 Total ELISA Kit | ab197752 | Mouse PAI1 ELISA Kit (SERPINE1) |
Coagulation factor VII | ab108829 | Human Factor VII ELISA Kit | ab190810 | Human Factor VII ELISA Kit |
Coagulation factor VII | ab168545 | Human Factor VII ELISA Kit (with plasma controls) | ab190810 | Human Factor VII ELISA Kit |
Stromelysin-1 | ab100607 | Human MMP3 ELISA Kit | ab189572 | Human MMP3 ELISA Kit |
Collagenase 3 | ab100605 | Human MMP13 ELISA Kit | ab221839 | Human MMP13 ELISA Kit |
Retinol-binding protein 4 | ab108897 | Human Retinol binding protein 4 ELISA Kit (RBP4) | ab196264 | Human Retinol Binding Protein 4 ELISA Kit |
Vascular cell adhesion protein 1 | ab100661 | Human VCAM1 ELISA Kit | ab187393 | Human VCAM1 ELISA Kit (CD106) |
Vascular cell adhesion protein 1 | ab46118 | Human VCAM1 ELISA Kit (CD106) | ab187393 | Human VCAM1 ELISA Kit (CD106) |
Metalloproteinase inhibitor 1 | ab100651 | Human TIMP1 ELISA Kit | ab187394 | Human TIMP1 ELISA Kit |
Metalloproteinase inhibitor 1 | ab100652 | Human TIMP1 ELISA Kit | ab187394 | Human TIMP1 ELISA Kit |
Apoptosis regulator Bcl-2 | ab119506 | Human Bcl-2 ELISA Kit | ab202411 | Human Bcl-2 ELISA Kit |
Apolipoprotein A-II | ab108805 | Human Apolipoprotein AII ELISA Kit (APOA2) | ab184859 | Human Apolipoprotein AII ELISA Kit |
Coagulation factor XII | ab108835 | Human Factor XII ELISA Kit | ab192144 | Human Factor XII ELISA Kit |
Thrombomodulin | ab46508 | Human Thrombomodulin ELISA Kit (CD141) | ab214029 | Human Thrombomodulin ELISA Kit |
Cellular tumor antigen p53 | ab46067 | Human p53 ELISA Kit | ab171571 | Human p53 ELISA Kit |
Cellular tumor antigen p53 | ab156027 | Human p53 ELISA Kit (pSer15) | ab171571 | Human p53 ELISA Kit |
CD40 ligand | ab99991 | Human CD40L ELISA Kit | ab196268 | Human CD40 Ligand ELISA Kit (TNFSF5) |
Tumor necrosis factor ligand superfamily member 13B | ab119579 | Human BAFF ELISA Kit (TNFSF13B) | ab188391 | Human BAFF ELISA Kit (TNFSF13B) |
Growth-regulated alpha protein | ab100530 | Human GRO alpha ELISA Kit (CXCL1) | ab190805 | Human GRO alpha ELISA Kit (CXCL1) |
Epidermal growth factor receptor | ab100505 | Human EGFR ELISA Kit (ERBB) | ab193764 | Human soluble EGFR ELISA Kit |
Follistatin | ab113319 | Human Follistatin ELISA Kit | ab192147 | Human Follistatin ELISA Kit |
Plasminogen activator inhibitor 1 | ab198509 | Rat PAI1 ELISA Kit (SERPINE1) | ab201283 | Rat PAI1 ELISA Kit (SERPINE1) |
Mucin-16 | ab108653 | Human Cancer Antigen CA125 ELISA Kit | ab195213 | Human CA125 ELISA Kit (MUC16) |
C-C motif chemokine 5 | ab100633 | Human RANTES ELISA Kit | ab174446 | Human RANTES ELISA Kit (CCL5) |
Myoglobin | ab108652 | Human Myoglobin ELISA Kit | ab171580 | Human Myoglobin ELISA Kit |
Interleukin-13 | ab100553 | Human IL-13 ELISA Kit (Interleukin-13) | ab178014 | Human IL-13 ELISA Kit |
Interleukin-13 | ab46038 | Human IL-13 ELISA Kit (Interleukin-13) | ab219634 | Mouse IL-13 ELISA Kit |
Fibroblast growth factor 7 | ab100519 | Human FGF7 ELISA Kit | ab183362 | Human KGF ELISA Kit ELISA Kit (FGF7) |
Interleukin-13 | ab100700 | Mouse IL-13 ELISA Kit (Interleukin-13) | ab219634 | Mouse IL-13 ELISA Kit |
C-C motif chemokine 20 | ab100599 | Human MIP3a ELISA Kit (CCL20) | ab178015 | Human MIP3a ELISA Kit (CCL20) |
C-C motif chemokine 20 | ab100600 | Human MIP3a ELISA Kit (CCL20) | ab178015 | Human MIP3a ELISA Kit (CCL20) |
Hepatitis A virus cellular receptor 1 | ab119596 | Mouse KIM1 ELISA Kit (TIM-1) | ab213477 | Mouse KIM-1 ELISA Kit (TIM1) |
Neutrophil collagenase | ab100609 | Human MMP8 ELISA Kit | ab219050 | Human MMP8 ELISA Kit |
Interleukin-7 | ab46031 | Human IL-7 ELISA Kit (Interleukin-7) | ab185984 | Human IL-7 ELISA Kit |
Interleukin-7 | ab100574 | Human IL-7 ELISA Kit (Interleukin-7) | ab185984 | Human IL-7 ELISA Kit |
C-X-C motif chemokine 2 | ab100727 | Mouse MIP2 ELISA Kit (CXCL2) | ab204517 | Mouse MIP2 ELISA Kit (CXCL2) |
Kininogen-1 | ab108876 | Human Kininogen ELISA Kit (KNG) | ab189574 | Human HMW Kininogen ELISA Kit |
Kininogen-1 | ab108875 | Human Kininogen ELISA Kit (KNG) | ab189574 | Human HMW Kininogen ELISA Kit |
Cystatin-C | ab119589 | Human Cystatin C ELISA Kit | ab179883 | Human Cystatin C ELISA Kit |
C-C motif chemokine 2 | ab100778 | Rat MCP1 ELISA Kit (CCL2) | ab219045 | Rat MCP1 ELISA Kit |
C-C motif chemokine 2 | ab100777 | Rat MCP1 ELISA Kit (CCL2) | ab219045 | Rat MCP1 ELISA Kit |
Clusterin | ab190543 | Mouse Clusterin ELISA Kit (Apolipoprotein J) | ab199079 | Mouse Clusterin ELISA Kit (Apolipoprotein J) |
Apoptosis regulator BAX | ab133048 | Bax ELISA Kit | ab199080 | Human Bax ELISA Kit |
Kit ligand | ab100636 | Human SCF ELISA Kit | ab176109 | Human SCF ELISA Kit |
Kit ligand | ab108901 | Human SCF ELISA Kit (Kit Ligand) | ab176109 | Human SCF ELISA Kit |
C-C motif chemokine 17 | ab100644 | Human TARC ELISA Kit | ab183366 | Human TARC ELISA Kit (CCL17) |
Tissue factor pathway inhibitor | ab108904 | Human Tissue Factor Pathway Inhibitor ELISA Kit (TFPI) | ab188392 | Human Tissue Factor Pathway Inhibitor ELISA Kit |
Myoglobin | ab157722 | Mouse Myoglobin ELISA Kit | ab210965 | Mouse Myoglobin ELISA Kit |
Granulocyte-macrophage colony-stimulating factor | ab46078 | Mouse GM-CSF ELISA Kit | ab201276 | Mouse GM-CSF ELISA Kit (CSF2) |
Granulocyte-macrophage colony-stimulating factor | ab100685 | Mouse GM-CSF ELISA Kit (CSF2) | ab201276 | Mouse GM-CSF ELISA Kit (CSF2) |
Kit ligand | ab100740 | Mouse SCF ELISA Kit | ab197750 | Mouse SCF ELISA Kit |
Pentraxin-related protein PTX3 | ab202537 | Human Pentraxin 3 ELISA Kit | ab214570 | Human Pentraxin 3 ELISA Kit |
Resistin | ab108900 | Mouse Resistin ELISA kit (RETN) | ab205574 | Mouse Resistin ELISA Kit |
Angiopoietin-2 | ab171335 | Mouse Angiopoietin 2 ELISA Kit | ab209883 | Mouse Angiopoietin 2 ELISA Kit |
Heat shock protein beta-1 | ab113334 | Human Heat Shock Protein 27 ELISA Kit (HSP27) | ab193757 | Human Heat Shock Protein 27 ELISA Kit (HSP27) |
Heat shock protein beta-1 | ab108862 | Human Heat Shock Protein 27 ELISA Kit (HSP27) | ab193757 | Human Heat Shock Protein 27 ELISA Kit (HSP27) |
Fractalkine | ab100522 | Human Fractalkine ELISA Kit (CX3Cl1) | ab192145 | Human Fractalkine ELISA Kit (CX3Cl1) |
Triggering receptor expressed on myeloid cells 1 | ab100659 | Human TREM1 ELISA Kit | ab185987 | Human soluble TREM1 ELISA Kit |
Vascular cell adhesion protein 1 | ab100750 | Mouse VCAM1 ELISA Kit | ab201278 | Mouse VCAM1 ELISA Kit (CD106) |
Granulocyte-macrophage colony-stimulating factor | ab100529 | Human GM-CSF ELISA Kit | ab174448 | Human GM-CSF ELISA Kit (CSF2) |
C-C motif chemokine 3 | ab100726 | Mouse MIP1a ELISA Kit (CCL3) | ab200017 | Mouse MIP1a ELISA Kit (CCL3 ) |
C-C motif chemokine 4 | ab100597 | Human MIP1 beta ELISA Kit (CCL4) | ab216173 | Human MIP1b ELISA Kit |
Interleukin-6 receptor subunit alpha | ab46029 | Human IL-6 Receptor ELISA Kit (Interleukin-6 Receptor) | ab181424 | Human IL-6 Receptor ELISA Kit |
Vascular endothelial growth factor receptor 1 | ab119567 | Human VEGF R1 ELISA Kit (FLT1) | ab195210 | Human VEGF R1 ELISA Kit (FLT1) |
Vascular endothelial growth factor receptor 1 | ab119613 | Human VEGF R1 ELISA Kit (FLT1) | ab195210 | Human VEGF R1 ELISA Kit (FLT1) |
Fractalkine | ab100683 | Mouse Fractalkine ELISA Kit (CX3CL1) | ab206981 | Mouse Fractalkine ELISA Kit |
C-C motif chemokine 22 | ab100591 | Human MDC ELISA Kit (CCL22) | ab179885 | Human MDC ELISA Kit (CCL22) |
Antithrombin-III | ab108801 | Human Antithrombin III ELISA Kit | #N/A | #N/A |
Antithrombin-III | ab220073 | Human Antithrombin III ELISA Kit | #N/A | #N/A |
Alpha-2-HS-glycoprotein | ab108855 | Human Fetuin A ELISA Kit (AHSG) | ab185989 | Human Fetuin A ELISA Kit (AHSG) |
Alpha-2-HS-glycoprotein | ab119594 | Human Fetuin A ELISA Kit (AHSG) | ab185989 | Human Fetuin A ELISA Kit (AHSG) |
Tissue-type plasminogen activator | ab108892 | Human PAI1 + tPA ELISA Kit | ab192151 | Human PAI1+tPA ELISA Kit |
Ig gamma-3 chain C region | ab137981 | Human IgG3 ELISA Kit | ab201284 | Human IgG3 ELISA Kit |
Monocyte differentiation antigen CD14 | ab45523 | Human CD14 ELISA Kit | ab208983 | Human CD14 ELISA Kit |
Monocyte differentiation antigen CD15 | ab99989 | Human CD14 ELISA Kit | ab208983 | Human CD14 ELISA Kit |
Eotaxin | ab100680 | Mouse Eotaxin ELISA Kit | ab201277 | Mouse Eotaxin ELISA Kit (CCL11) |
C-C motif chemokine 24 | ab100681 | Mouse Eotaxin-2 ELISA Kit (CCL24) | ab206985 | Mouse Eotaxin-2 ELISA Kit |
Serpin H1 | ab108861 | Human Heat Shock Protein 47 ELISA Kit (SERPINH1) | ab202407 | Human Heat Shock Protein 47 ELISA Kit (SERPINH1) |
Retinol-binding protein 4 | ab195459 | Mouse Retinol binding protein 4 ELISA Kit (RBP4) | ab202404 | Mouse Retinol Binding Protein 4 ELISA Kit |
C-C motif chemokine 5 | ab100739 | Mouse RANTES ELISA Kit (CCL5) | ab215537 | Mouse RANTES ELISA Kit |
Advanced glycosylation end product-specific receptor | ab100738 | Mouse RAGE ELISA Kit | ab197745 | Mouse RAGE ELISA Kit |
Advanced glycosylation end product-specific receptor | ab100780 | Rat RAGE ELISA Kit | ab202409 | Rat RAGE ELISA Kit |
Platelet factor 4 | ab100735 | Mouse PF4 ELISA Kit (CXCL4) | ab189573 | Human PF4 ELISA Kit (CXCL4) |
Platelet factor 4 | ab171339 | Mouse PF4 ELISA Kit (CXCL4) | ab202403 | Mouse PF4 ELISA Kit (CXCL4) |
C-C motif chemokine 15 | ab100598 | Human MIP5 ELISA Kit (CCL15) | ab217774 | Human MIP5 ELISA Kit |
Interleukin-5 | ab100711 | Mouse IL-5 ELISA Kit (Interleukin-5) | ab204523 | Mouse IL-5 ELISA Kit |
P-selectin | ab100737 | Mouse CD62P ELISA Kit (P-Selectin) | ab200014 | Mouse P-Selectin ELISA Kit (CD62P) |
Prolactin | ab108655 | Human Prolactin ELISA Kit | ab189570 | Human Prolactin ELISA Kit |
Prolactin | ab108679 | Human Prolactin ELISA Kit | ab189570 | Human Prolactin ELISA Kit |
Interleukin-11 | ab100551 | Human IL-11 ELISA Kit (Interleukin-11) | ab189569 | Human IL-11 ELISA Kit |
C-X-C motif chemokine 11 | ab100716 | Mouse I-TAC ELISA Kit (CXCL11) | ab204519 | Mouse CXCL11 ELISA Kit (I-TAC) |
C-X-C motif chemokine 9 | ab100725 | Mouse MIG ELISA Kit (CXCL9) | ab203364 | Mouse MIG ELISA Kit (CXCL9) |
C-C motif chemokine 27 | ab100676 | Mouse CCL27 ELISA Kit | ab202406 | Mouse CCL27 ELISA Kit (CTACK) |
Platelet endothelial cell adhesion molecule | ab45910 | Human CD31 ELISA Kit (PECAM1) | ab190814 | Human CD31 ELISA Kit (PECAM) |
Platelet endothelial cell adhesion molecule | ab100627 | Human CD31 ELISA Kit (PECAM1) | ab190814 | Human CD31 ELISA Kit (PECAM) |
