Antibody for Neuroscience Research
The human brain remains a great mystery in science and current research strives to understand molecular and cellular processes of the nervous s...
Cancer Research
Cancer Research
Autonomous, uncontrolled cell growth and proliferation are the fundamental characteristics of cancer. The driving forces behind these and other neoplastic systems remain partially understood. We've brought together our protocol tips, literature and tools; as well as our latest events associated with cell growth, invasion and cancer metabolism.
Features
Tumor microenvironment
Discover our pathway cards and articles on the tumor microenvironment.
p53 resources
An array of p53 articles, product information and conferences.
Tools to investigate apoptosis markers
Register for this free webinar on Thursday, November 17, 2016.
Apoptosis or Necrosis: what type of cell death am I looking at?
Register for this free webinar on Thursday, December 8, 2016.
Abcam ID | Target | Applications | Species Reactivity |
ab18180 | ABCA1 | ELISA, Flow Cyt, ICC/IF, IHC-P, WB | Chk, Cow, Hu, Ms, Rat |
ab2302 | active Caspase-3 | IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ql, Rb |
ab32042 | active Caspase-3 | ICC/IF, IHC-Fr, WB | Hu |
ab81283 | AKT1 | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab52492 | ALDH1A1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab17127 | ALK | IHC-P | Hu |
ab108337 | Alkaline Phosphatase, Tissue Non-Specific | Flow Cyt, ICC, IHC-P, IP, WB | Hu, Ms, Rat |
ab7671 | alpha 1 Sodium Potassium ATPase | Flow Cyt, ICC/IF, IHC-P, WB | Dog, Hu, Mk, Ms, Pig, Rat, Rb, Shp, Xl |
ab32047 | AMPK alpha 1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | AGMk, Hu, Ms, Rat |
ab133448 | AMPK alpha 1+AMPK alpha 2 | WB | Dm, Hu, Ms, Rat |
ab133273 | Androgen Receptor | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab108327 | APG5L/ATG5 | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab81292 | ATM | Flow Cyt, IHC-P, IP, WB | Hu, Ms |
ab32420 | ATM | Flow Cyt, ICC/IF, IHC-P, WB | Hu |
ab32503 | Bax | IHC-P, IP, sELISA, WB | ChHm, Hu, Ms, Rat |
ab32124 | Bcl-2 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab59348 | Bcl-2 | ELISA, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab182858 | Bcl-2 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms |
ab62557 | Beclin 1 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab207612 | Beclin 1 | ICC/IF, IP, WB | Hu, Ms, Rat |
ab32572 | beta Catenin | ICC/IF, IHC-Fr, IHC-P, IP, WB | AGMk, Cow, Hm, Hu, Mcq, Ms, Rat, Shp |
ab128874 | Brd4 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab110641 | BRG1 | ChIP, Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab1872 | Caspase-1 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab108362 | Caspase-1 | IHC-P, WB | Hu, Rat |
ab13847 | Caspase-3 | Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC (PFA fixed), IHC-FoFr, IHC-Fr, IHC-P, WB | Dm, Hu, InMtj, Mmst, Ms, Pig, Rat, RMk, S med, Sal, Xl, Zfsh |
ab32351 | Caspase-3 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Rat |
ab2910 | Caveolin-1 | ICC/IF, IHC-Fr, IHC-P, IP, WB | Dog, Goat, Hm, Hu, Ms, Rat |
ab75769 | CD146 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab34016 | CD147 | Flow Cyt, IHC-Fr, WB | Ms |
ab28364 | CD31 | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ms, Pig |
ab9498 | CD31 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | CynMk, Hu, Ms, Rb |
ab24590 | CD31 | ICC/IF, IHC - Wmt, IP, WB | Hu, Ms |
ab81289 | CD34 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Dog, EliAB, Hu, Ms, Pig, Rat, Shp |
ab133625 | CD36 | IHC-P, IP, WB | Gpig, Hu, Ms, Rat |
ab157107 | CD44 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab51037 | CD44 | Flow Cyt, IHC-Fr, IHC-P, WB | Hu |
ab59479 | CD63 | Flow Cyt, ICC/IF, IHC-P, WB | Hu |
ab134045 | CD63 | IHC-P, WB | Hu |
ab108349 | CDKN2A/p16INK4a | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
ab54210 | CDKN2A/p16INK4a | ELISA, Flow Cyt, IHC-P | Hu, Ms, Rat |
ab189034 | CDKN2A/p16INK4a | ICC/IF, IHC-P, WB | Hu, Ms |
ab190289 | c-Fos | ICC/IF, IHC-FrFl, WB | Chk, Cow, Hrs, Hu, Ms, Pig, Rat |
ab208942 | c-Fos | ICC/IF, IHC-FoFr, IHC-P, WB | Hrs, Hu, Ms |
ab15160 | Chromogranin A | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Mk, Ms |
ab32064 | Cleaved PARP1 | IHC-P, WB | Hu, Ms, Rat |
ab32072 | c-Myc | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab32 | c-Myc | ChIP, ELISA, Flow Cyt, ICC, ICC/IF, IHC (Methanol fixed), IHC-Fr, IHC-P, IP, Purification, WB | Dm, Hu, Ms |
ab6308 | Collagen I | Dot, ELISA, EM, ICC/IF, I-ELISA, IHC-FoFr, IHC-Fr, WB | Cat, Cow, Deer, Dog, Hu, Mk, Ms, Pig, Rat, Rb, RMk |
ab6586 | Collagen IV | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | AGMk, ChHm, Cow, Dog, Hm, Hu, Ms, Pig, Rat, SHm, Zfsh |
ab15191 | COX2 / Cyclooxygenase 2 | ICC/IF, IHC-Fr, IHC-P, IP, sELISA, WB | Hu, Ms, Rat, SHm |
ab128568 | CPT1A | Flow Cyt, ICC/IF, IHC-P, In-Cell ELISA, WB | Hu, Ms, Rat |
ab124824 | CXCR4 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab134175 | Cyclin D1 | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab133504 | Cytochrome C | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab53280 | Cytokeratin 8 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab32362 | Desmin | Flow Cyt, ICC/IF, IHC - Wmt, IHC-Fr, IHC-P, WB | Gpig, Hu, Ms, Rat |
ab76055 | E Cadherin | ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hrs, Hu, Ms, Rat |
ab40772 | E Cadherin | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu |
ab1416 | E Cadherin | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Rat |
ab52894 | EGFR | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab76198 | eNOS | ELISA, Flow Cyt, ICC, IHC-P, WB | Hu, Ms, Rat |
ab134182 | ErbB 2 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
ab32063 | Estrogen Receptor alpha | ChIP, Flow Cyt, ICC/IF, IHC-P, WB | Dog, Hu, Ms, Rat |
ab111101 | F4/80 | IHC-FrFl, IHC-P | Ms |
ab81298 | FAK | ICC/IF, WB | Hu, Ms, Rat |
ab40794 | FAK | Flow Cyt, ICC/IF, IHC-P, IP, WB | Cow, Hu, Ms, Rat |
ab2413 | Fibronectin | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | AGMk, ChHm, Cow, Dog, Hm, Hu, Ms, Rat, SHm |
ab6328 | Fibronectin | BL, ELISA, ICC/IF, IHC-Fr, IHC-P, RIA, WB | Chk, Cow, Dog, Hu, Mk, Pig, Rat |
ab23750 | Fibronectin | ELISA, ICC/IF, IHC-Fr, IHC-P, RIA, WB | Hu, Ms |
ab8245 | GAPDH | ELISA, ICC, ICC/IF, IHC-Fr, WB | AGMk, Bb, Cat, Chk, Dm, Dog, Fsh, Hm, Hu, Mk, Ms, Pig, Rat, Rb, Xl, Zfsh |
ab9485 | GAPDH | ELISA, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | AGMk, Chk, Dog, Hu, Ms, Rat, S pom, Sc, Xl |
ab181602 | GAPDH | Flow Cyt, ICC/IF, IHC-P, IP, WB | Chk, Fsh, Hu, Mk, Ms, Rat, Rb, Xp, Zfsh |
ab9484 | GAPDH | Flow Cyt, IHC-P, WB | ChHm, Chk, Cow, CynMk, Dog, Hu, Ms, Pig, Rat, Rb, Xl |
ab10988 | Glucagon | Dot, ICC/IF, IHC-Fr, IHC-P, RIA | Dog, Hu, Mmst, Ms, Pig, Rat |
ab115730 | Glucose Transporter GLUT1 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab652 | Glucose Transporter GLUT1 | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IM, IP, WB | Hu, Ms, Rat |
ab654 | Glucose Transporter GLUT4 | ICC/IF, IHC-Fr, IHC-P, IM, IP, WB | Hu, Ms, Rat |
ab125066 | Glutathione Peroxidase 4 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab75732 | GPCR GPR49 | ELISA, Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms |
ab68477 | Heme Oxygenase 1 | Flow Cyt, ICC/IF, IP, WB | Hu, Ms, Rat |
ab13248 | Heme Oxygenase 1 | ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, sELISA, WB | Cow, Dog, Hu, Mk, Ms, Rat |
ab51608 | HIF-1 alpha | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab2185 | HIF-1 alpha | ChIP, GSA, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Gpig, Hu, Mk, Ms, Rat, Xl |
ab1 | HIF-1 alpha | ChIP, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab179483 | HIF-1 alpha | ICC/IF, WB | Hu, Ms |
ab16066 | HIF-1 alpha | EMSA, Flow Cyt, GSA, ICC/IF, Ie, IHC-P, IHC-P, IP, WB | Cow, Hu, Ms, NHuPrm, Pig |
ab199 | HIF-2-alpha | ChIP, Flow Cyt, GSA, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab174830 | HMGCR | IP, WB | Hu, Ms, Rat |
ab2787 | Hsp70 | Flow Cyt, GSA, ICC/IF, IHC-Fr, IHC-P, Inhibition, IP, WB | Amph, Bird, Cow, Dm, Fsh, Hu, Ms, Rat, Rb, Sc |
ab13492 | Hsp90 | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | AGMk, Carp, Ce, Chk, Cow, Dog, Fsh, Gpig, Hm, Hu, Mk, Ms, Pig, Rat, Rb, Rtrout, Shp |
ab9572 | IGF1 | ICC/IF, IHC-P, Neut, sELISA, WB | Hu, Ms |
ab32518 | IKB alpha | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hm, Hu, Ms, Rat |
ab79056 | IL17 | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | Dog, Hu, Ms, Rat |
ab9324 | IL6 | ICC/IF, IHC-P, Neut, sELISA, WB | Hu, Rat |
ab6672 | IL6 | ELISA, ICC/IF, IHC-Fr, IHC-P, IP, Neut, RIA, WB | Hu, Ms, Pig, Rat |
ab15323 | iNOS | EM, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Ms, Rat |
ab178945 | iNOS | ICC/IF, IP, WB | Hu, Ms |
ab3523 | iNOS | WB | Amph, Chk, Dog, Hu, Ms, Rat, Rb, Xl, Xp |
ab32101 | JAK2 | Dot, Flow Cyt, ICC, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab15580 | Ki67 | Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P | ChHm, Cow, Dog, Hrs, Hu, InMtj, Mk, Mmst, Ms, Pig, Rat, Rb, SHm, Shp |
ab16667 | Ki67 | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Mmst, Ms, Rat |
ab92742 | Ki67 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu |
ab16048 | Lamin B1 | ICC/IF, IHC - Wmt, IHC-Fr, IHC-P, WB | Hu, InMtj, Ms, Pig, Rat, Xl |
ab133741 | Lamin B1 | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab24170 | LAMP1 | ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | AGMk, Cat, Chk, Dog, Hm, Hu, Ms, Rat, Xl, Zfsh |
ab25630 | LAMP1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Mk, Rat |
ab25245 | LAMP1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IM, IP, WB | Hu, Ms |
ab13524 | LAMP2 | Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Ms, Rb |
ab48394 | LC3B | ICC/IF, IHC-Fr, IHC-P, IP, WB | Bacteria, Dog, Hu, Ms, Rat, SHm, Zfsh |
ab192890 | LC3B | ICC/IF, IP, WB | Hu, Ms, Rat |
ab51520 | LC3B | Flow Cyt, ICC/IF, IHC - Wmt, IHC-Fr, WB | Hu, Ms |
ab52818 | LDL Receptor | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms |
ab137872 | LEF1 | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Hu, Ms, Rat |
ab92544 | LRP1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Pig, Rat |
ab25124 | MCP1 | Flow Cyt, IHC-P, Neut, WB | Ms, Rat |
ab51067 | Met (c-Met) | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab56889 | Mitofusin 2 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Cow, CynMk, Hu, Ms, Rat |
ab196436 | MLKL | Dot, IP, WB | Ms |
ab187091 | MLKL | IHC-P, WB | Hu |
ab39012 | MMP13 | ICC/IF, IHC-P, sELISA, WB | Dog, Hu, Ms, Rat |
ab51074 | MMP14 | IHC-P, IP, WB | Hu, Ms, Rat |
ab92536 | MMP2 | Flow Cyt, ICC/IF, WB | Hu, Ms, Rat |
ab37150 | MMP2 | ICC/IF, IHC-Fr, IHC-P, WB | Chk, Hu, Ms, Rat |
ab38898 | MMP9 | ELISA, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Dog, Hu, Ms, Rat |
ab76003 | MMP9 | ELISA, Flow Cyt, ICC/IF, IHC-P, WB | Hu, Rat |
ab14705 | MTCO1 | Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Ce, ChHm, Cow, Goat, Hu, Ms, Pig, Ql, Rat, RMk, Zfsh |
ab32028 | mTOR | ChIP, IHC-P, IP, WB | Hu, Ms, Rat |
ab109268 | mTOR | IHC-P, WB | Hu, Ms, Pig, Rat |
ab9535 | Myeloperoxidase | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P | Hu, Mk, Ms, Pig, Rat |
ab18203 | N Cadherin | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Pig, Rat, Xl |
ab76011 | N Cadherin | IHC-P, WB | Hu, Ms, Rat |
ab80892 | Nanog | Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC-P, WB | Hu, Mk, Ms |
ab6142 | Nestin | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Ms, Rat |
ab22035 | Nestin | ICC/IF, IHC-Fr, IHC-P, WB | Hu |
ab68672 | Neutrophil Elastase | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms |
ab16502 | NF-kB p65 | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Chk, Hu, InMtj, Ms, Other, Rat |
ab32536 | NF-kB p65 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab86299 | NF-kB p65 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab214185 | NLRP3 | IHC-P, WB | Hu, Ms, Rat |
ab4207 | NLRP3 | Flow Cyt, ICC/IF | Hu, Ms |
ab8448 | Osteopontin | ICC/IF, IHC-Fr, WB | Dog, Hu, Ms, Pig, Rat |
ab170904 | P Glycoprotein | IHC-FoFr, IHC-P, WB | Hu, Ms, Rat |
ab109199 | p21 | WB | AGMk, Hu, Ms, Rat |
ab109520 | p21 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
ab1101 | p53 | ChIP, ELISA, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu |
ab735 | p63 | ICC/IF, IHC-Fr, IHC-P | Hu, Ms, Rat, Turt |
ab32084 | Paxillin | Flow Cyt, ICC/IF, IHC-P, IP, WB | Cow, Dog, Hu, Ms, Rat |
ab109497 | PBR | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab29 | PCNA | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Catshark, Chk, Dfsh, Dm, Dogfish, Hu, Mk, Ms, Pgn, Pig, Rat, Thornback ray, Zfsh |
ab18197 | PCNA | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Cow, Goat, Hu, Mk, Mmst, Ms, Rat, Shp, Zfsh |
ab52587 | PD1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu |
ab137132 | PD1 | IHC-P | Hu |
ab32570 | PDGF Receptor beta | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | Hu, Ms, Rat |
ab209960 | PD-L1 | Flow Cyt, ICC/IF | Hu |
ab205921 | PD-L1 | Flow Cyt, ICC/IF, IHC-P, WB | ChHm, Hu |
ab213524 | PD-L1 | ICC/IF, IHC-P, IP, WB | Hu |
ab14041 | Periostin | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | Chk, Hu, Ms, Rat |
ab8934 | PPAR alpha | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab32199 | PTEN | IHC-P, WB | Hu, Ms, Rat |
ab992 | Rad21 | ChIP, ICC/IF, IHC-P, IP, WB | Hu, InMtj, Ms, Xl |
ab56164 | RIP3 | IHC-P, IP, WB | Hu, Ms |
ab195117 | RIP3 | ELISA, WB | Ms |
ab14715 | SDHA | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, WB | Ce, Cow, Dog, Hu, Ms, Rat |
ab14714 | SDHB | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, WB | Cow, Hm, Hu, Ms, Rat, Zfsh |
ab52903 | Smad3 | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | Dm, Hu, Ms |
ab40854 | Smad3 | Flow Cyt, ICC/IF, IHC-P, sELISA, WB | Hu, Ms, Rat |
ab40759 | Smad4 | IHC-P, WB | Hu, Ms, Rat |
ab9263 | SMC3 | ChIP, ICC/IF, IHC-P, IP, WB | Hu, Ms, Xl |
ab180714 | SNAIL + SLUG | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab13533 | SOD2/MnSOD | ELISA, ICC/IF, IHC-Fr, IHC-P, IP, WB | Chk, Cow, Dog, Gpig, Grb, Hm, Hu, Mk, Ms, Pig, Rat, Rb, Shp, Xl |
ab76020 | Sodium Potassium ATPase | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat, Tlp |
ab134152 | Somatostatin Receptor 2 | IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab56416 | SQSTM1 / p62 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | ChHm, Hu, Ms, Rat, RMk |
ab109012 | SQSTM1 / p62 | Flow Cyt, ICC/IF, WB | Hu, Ms, Rat |
ab91526 | SQSTM1 / p62 | ELISA, ICC/IF, IHC-FoFr, IHC-P, WB | Hu, Ms, Rat |
ab76315 | STAT3 | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab68153 | STAT3 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab32520 | STAT6 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab32058 | Sumo 1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab92486 | TGF beta 1 | ICC/IF, IHC-Fr, IHC-FrFl, IHC-P, WB | Hu, Ms, Pig, Rat |
ab31013 | TGF beta Receptor I | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Cow, Hu, Ms, Rat |
ab6671 | TNF alpha | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, Neut, WB | Chk, CynMk, Fsh, Gpig, Hu, Ms, Pig, Rat |
ab84036 | Transferrin Receptor | ICC/IF, IHC-FrFl, WB | Hu, Ms |
ab181560 | TrkA+B+C | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab125011 | TSG101 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab83 | TSG101 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Dm, Hu, Ms, Rat |
ab112 | Tyrosine Hydroxylase | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | Cat, Goat, Hu, Ms, Pig, Rat |
ab76442 | Tyrosine Hydroxylase | ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P | Hu, Ms, Rat |
ab10983 | UCP1 | ICC/IF, IHC-P, WB | Ms, Rat, S tri |
ab134047 | VCAM1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab33168 | VE Cadherin | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, In-Cell ELISA, IP, WB | Chk, Hu, Ms |
ab32152 | VEGF Receptor 1 | IHC-Fr, IHC-P, IP, WB | ChHm, Hu, Ms, Rat |
ab46154 | VEGFA | IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab1316 | VEGFA | ELISA, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Dog, Hu, Ms, Rat, Rb |
ab92547 | Vimentin | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat, RMk |
ab8978 | Vimentin | Flow Cyt, ICC, ICC/IF, IHC (PFA fixed), IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Chk, Cow, Dog, Goat, Hm, Hu, Mk, Ms, Rat, Xl, Zfsh |
ab6994 | Von Willebrand Factor | ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | Cow, Dog, Gpig, Hu, Pig, Rat, Shp |
ab89901 | Wilms Tumor Protein | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms |
ab52771 | YAP1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
-
-
Immunology We have centralized our immunology resources to help you find antibodies and reagents for your research on innate or adaptive responses, including inflammation, autoimm...
-
Epigenetics See how we can help you with your epigenetics research. Take a look at our latest webinars, protocols and guidescovering the essential mechanisms of DNA methylation, h...