Neuroscience
Antibody for Neuroscience Research
The human brain remains a great mystery in science and current research strives to understand molecular and cellular processes of the nervous system. Prevention and effective treatment of neurological disorders like Alzheimer's and Parkinson's diseases has been a major medical challenge. Discover our up-to-date articles, protocols, posters and webinars to help you excel in your discovery of the nervous system.
Features
IHC and ICC/IF protocols
Follow our detailed step-by-step guides for your IHC and ICC/IF experiments.
Directly conjugated neural markers
Discover our directly conjugated antibodies for multicolour imaging and flow cytometry, including neural-specific targets such as NeuN and beta III tubulin.
Neural markers guide
Ensure you are using the best markers for different neural subtypes. From neuroepithelial cells to radial glia, we’ve got them covered.
Conformation-specific Aß antibodies
Discover our conformation-specific Aß RabMAb antibodies developed in collaboration with Professor Charles Glabe at UC Irvine.
Neuroscience webinars
Keep up with the latest neuroscience research with our webinars presented by leading academics.
Calcium signalling resources
Browse our calcium signalling resources including articles, protocols and reagent guide
Abcam ID | Target | Applications | Species Reactivity |
ab48506 | 4 Hydroxynonenal | ELISA, Flow Cyt, IHC-FoFr, IHC-P, WB | |
ab18180 | ABCA1 | ELISA, Flow Cyt, ICC/IF, IHC-P, WB | Chk, Cow, Hu, Ms, Rat |
ab8925 | activated Notch1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms |
ab2302 | active Caspase-3 | IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ql, Rb |
ab32042 | active Caspase-3 | ICC/IF, IHC-Fr, WB | Hu |
ab22554 | Adiponectin | ELISA, ICC, ICC/IF, IHC-P, WB | Bb, Hu, Ms, Rat, Rb |
ab52492 | ALDH1A1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab17127 | ALK | IHC-P | Hu |
ab7671 | alpha 1 Sodium Potassium ATPase | Flow Cyt, ICC/IF, IHC-P, WB | Dog, Hu, Mk, Ms, Pig, Rat, Rb, Shp, Xl |
ab138501 | Alpha-synuclein | ELISA, Flow Cyt, ICC/IF, IHC-P, IP, WB | Dm, Hu |
ab51253 | Alpha-synuclein | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab168381 | Alpha-synuclein | WB | Hu |
ab27766 | Alpha-synuclein | ELISA, Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Rat |
ab59264 | Alpha-synuclein | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ms |
ab209538 | Alpha-synuclein filament | Dot, ICC/IF, IHC-FoFr, IHC-P | Hu, Ms, Rat |
ab32047 | AMPK alpha 1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | AGMk, Hu, Ms, Rat |
ab133448 | AMPK alpha 1+AMPK alpha 2 | WB | Dm, Hu, Ms, Rat |
ab32136 | Amyloid Precursor Protein | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab108319 | BDNF | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab2539 | beta Amyloid | ELISA, IHC-Fr, IHC-P, WB | Hu, Ms |
ab34376 | beta Amyloid 37-42 | ELISA, WB | Hu |
ab32572 | beta Catenin | ICC/IF, IHC-Fr, IHC-P, IP, WB | AGMk, Cow, Hm, Hu, Mcq, Ms, Rat, Shp |
ab16051 | beta Catenin | ICC/IF, IHC-FoFr, IHC-P, IP, sELISA, WB | Cat, Catshark, Dfsh, Dog, Dogfish, Goat, Hu, Mmst, Ms, Pig, Rat, Shp, Squirrel, Xl, Zfsh |
ab18207 | beta III Tubulin | Flow Cyt, ICC/IF, IHC - Wmt, IHC-FoFr, IHC-Fr, IHC-P, IHC-P, WB | Catshark, Dfsh, Dogfish, Fukomys anselli , Hu, Mmst, Ms, Pig, Rat, RMk |
ab78078 | beta III Tubulin | Flow Cyt, ICC/IF, IHC (PFA fixed), IHC-FoFr, IHC-P, IHC-P, IP, WB | Cat, Catshark, Chk, Cow, Dfsh, Dogfish, Hu, Mmst, Ms, Ql, Rat, Rb |
ab7751 | beta III Tubulin | Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IHC-P, IP, WB | Bb, Carp, Cat, Chk, Cow, Hm, Hu, Ms, Pig, Rat |
ab107216 | beta III Tubulin | ICC/IF, IHC-FoFr, WB | Hu, Ms, Rat |
ab6326 | BrdU | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P | Ms |
ab1893 | BrdU | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | |
ab110641 | BRG1 | ChIP, Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab182451 | C1q | IHC-P | Ms |
ab22595 | Calnexin | ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Mmst, Ms, Rat |
ab52476 | CaMKII | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab32678 | CaMKII | IHC-Fr, IHC-P, WB | Hu, Ms, Pig, Rat, Xl |
ab13847 | Caspase-3 | Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC (PFA fixed), IHC-FoFr, IHC-Fr, IHC-P, WB | Dm, Hu, InMtj, Mmst, Ms, Pig, Rat, RMk, S med, Sal, Xl, Zfsh |
ab75852 | Cathepsin D | ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab133357 | CD11b | IHC-P, WB | Hu, Ms, Pig, Rat, RMk |
ab52478 | CD11b | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Hu |
ab8878 | CD11b | Flow Cyt, ICC/IF | Hu, Ms, Rb |
ab1211 | CD11b/c | ELISA, Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IP | Rat |
ab19898 | CD133 | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab34016 | CD147 | Flow Cyt, IHC-Fr, WB | Ms |
ab81289 | CD34 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Dog, EliAB, Hu, Ms, Pig, Rat, Shp |
ab10558 | CD45 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Pig, Rat, RMk |
ab40763 | CD45 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu |
ab190289 | c-Fos | ICC/IF, IHC-FrFl, WB | Chk, Cow, Hrs, Hu, Ms, Pig, Rat |
ab208942 | c-Fos | ICC/IF, IHC-FoFr, IHC-P, WB | Hrs, Hu, Ms |
ab209794 | c-Fos | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab81887 | CGRP | Flow Cyt, ICC/IF, IHC-Fr, Neut | Gpig, Hu, Ms, Rat |
ab18736 | Choline Acetyltransferase | ICC/IF, IHC-FoFr, IHC-P, WB | Gpig, Hu, Ms, Pig, Rat, Rb |
ab15160 | Chromogranin A | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Mk, Ms |
ab6319 | CNPase | Conjugation, Dot, ELISA, Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Dog, Hu, Ms, Rat, RMk |
ab18465 | Ctip2 | ChIP, Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | CynMk, Gpig, Hu, Ms, Rat, Zfsh |
ab8021 | CX3CR1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab124824 | CXCR4 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab40801 | DARPP32 | ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Pig, Rat |
ab31704 | DCAMKL1 | ICC/IF, IHC-FoFr, IHC-P, IP, WB | Hu, Ms, Rat |
ab18723 | Doublecortin | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | Cat, Chk, CynMk, Hu, Ms, Ql, Rat, RMk |
ab56788 | DRP1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Rat |
ab184247 | DRP1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab15277 | Dystrophin | ICC/IF, IHC - Wmt, IHC-Fr, IHC-P, WB | Dog, Hu, Ms, Rat |
ab416 | EAAT1 | Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ms, Rat, Zfsh |
ab41621 | EAAT2 | ICC/IF, IHC-FoFr, WB | Ms, Rat |
ab2900 | EEA1 | ICC, ICC/IF, IHC (Methanol fixed), IHC-FoFr, IHC-P, IP, WB | Apl, Chk, Cow, Dog, Hm, Hu, Ms, Rat, RMk, Xl, Zfsh |
ab76198 | eNOS | ELISA, Flow Cyt, ICC, IHC-P, WB | Hu, Ms, Rat |
ab184699 | ERK1 + ERK2 | Flow Cyt, ICC/IF, IP, WB | Hu, Ms, Rat |
ab32063 | Estrogen Receptor alpha | ChIP, Flow Cyt, ICC/IF, IHC-P, WB | Dog, Hu, Ms, Rat |
ab16660 | Estrogen Receptor alpha | ICC/IF, IHC-P, WB | Hu, Rat |
ab18259 | FOXG1 | ChIP, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat, Xl |
ab8245 | GAPDH | ELISA, ICC, ICC/IF, IHC-Fr, WB | AGMk, Bb, Cat, Chk, Dm, Dog, Fsh, Hm, Hu, Mk, Ms, Pig, Rat, Rb, Xl, Zfsh |
ab181602 | GAPDH | Flow Cyt, ICC/IF, IHC-P, IP, WB | Chk, Fsh, Hu, Mk, Ms, Rat, Rb, Xp, Zfsh |
ab7260 | GFAP | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Cat, Dog, Gpig, Hu, Mmst, Ms, Rat |
ab4674 | GFAP | ELISA, Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | A lept, Cat, Chk, Cow, Hu, Ms, Rat, Rb, RMk |
ab53554 | GFAP | ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, sELISA, WB | Hu, Ms, Rat, Zfsh |
ab10062 | GFAP | ELISA, Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab23472 | GLP1 | ELISA, ICC/IF, IHC-P, sELISA, WB | Hu, Ms, RecFrag |
ab31232 | Glutamate Receptor 1 (AMPA subtype) | IHC-FoFr, IHC-P, WB | Mmst, Ms, Rat |
ab156876 | Glutaminase | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab75745 | GSK3 beta | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab68477 | Heme Oxygenase 1 | Flow Cyt, ICC/IF, IP, WB | Hu, Ms, Rat |
ab13248 | Heme Oxygenase 1 | ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, sELISA, WB | Cow, Dog, Hu, Mk, Ms, Rat |
ab108937 | Hes1 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab5076 | Iba1 | EM, ICC, ICC/IF, IHC-FrFl, IHC-P, WB | Cow, Dog, Gpig, Hu, Mmst, Pig, Rb |
ab178846 | Iba1 | IHC-P, WB | Hu, Ms, Rat |
ab178847 | Iba1 | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab15690 | Iba1 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab9324 | IL6 | ICC/IF, IHC-P, Neut, sELISA, WB | Hu, Rat |
ab6672 | IL6 | ELISA, ICC/IF, IHC-Fr, IHC-P, IP, Neut, RIA, WB | Hu, Ms, Pig, Rat |
ab15323 | iNOS | EM, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Ms, Rat |
ab178945 | iNOS | ICC/IF, IP, WB | Hu, Ms |
ab3523 | iNOS | WB | Amph, Chk, Dog, Hu, Ms, Rat, Rb, Xl, Xp |
ab49999 | iNOS | WB | Ms, Rat |
ab7842 | Insulin | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP | Hu, Ms, Other, Rat, SHm |
ab8304 | Insulin + Proinsulin | ELISA, EM, ICC/IF, IHC-Fr, IHC-P, IP, sELISA | Cow, Hu, Ms, Pig, Rat |
ab30394 | Integrin beta 1 | ELISA, Flow Cyt, ICC/IF, WB | Hu |
ab52971 | Integrin beta 1 | IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab24693 | Integrin beta 1 | BL, Flow Cyt, ICC/IF, IP, WB | Hu |
ab109517 | Islet 1 | Flow Cyt, ICC/IF, IP, WB | Chk, Hu, Ms, Rat |
ab15580 | Ki67 | Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P | ChHm, Cow, Dog, Hrs, Hu, InMtj, Mk, Mmst, Ms, Pig, Rat, Rb, SHm, Shp |
ab16667 | Ki67 | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Mmst, Ms, Rat |
ab92742 | Ki67 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu |
ab11575 | Laminin | Dot, ICC/IF, IHC - Wmt, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Dog, Hrs, Hu, Ms, Pig, Rat, Xl |
ab11576 | Laminin 2 alpha | ELISA, ICC, ICC/IF, IHC-Fr, IP, WB | Hu, Ms |
ab24170 | LAMP1 | ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | AGMk, Cat, Chk, Dog, Hm, Hu, Ms, Rat, Xl, Zfsh |
ab25630 | LAMP1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Mk, Rat |
ab25245 | LAMP1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IM, IP, WB | Hu, Ms |
ab128025 | LC3A/B | ICC/IF, IHC-P, WB | Cow, Dm, Hu, Ms, NHuPrm, Rat |
ab48394 | LC3B | ICC/IF, IHC-Fr, IHC-P, IP, WB | Bacteria, Dog, Hu, Ms, Rat, SHm, Zfsh |
ab192890 | LC3B | ICC/IF, IP, WB | Hu, Ms, Rat |
ab51520 | LC3B | Flow Cyt, ICC/IF, IHC - Wmt, IHC-Fr, WB | Hu, Ms |
ab92544 | LRP1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Pig, Rat |
ab133450 | LRRK2 | ICC/IF, WB | Hu, Ms |
ab133474 | LRRK2 | ICC/IF, IHC-FrFl, IHC-P, IP, WB | Hu, Ms, Rat |
ab203181 | LRRK2 | WB | Hu |
ab5392 | MAP2 | ELISA, ICC/IF, IHC (PFA fixed), IHC-FoFr, IHC-Fr, IHC-P, WB | Apl, Cow, CynMk, Dog, Hu, Mmst, Ms, Rat, Shp |
ab32454 | MAP2 | ICC, ICC/IF, IHC (PFA fixed), IHC-FoFr, IHC-Fr, IHC-P, WB | Cat, Goat, Hu, Ms, Rat |
ab11267 | MAP2 | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | Chk, Cow, Hu, Ms, Ql, Rat |
ab52968 | MERTK | BL, IHC-P, IP, WB | Hu |
ab57602 | Mitofusin 1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | CynMk, Hu, Ms, Rat |
ab56889 | Mitofusin 2 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Cow, CynMk, Hu, Ms, Rat |
ab40390 | Myelin Basic Protein | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Ms, Rat |
ab62631 | Myelin Basic Protein | ELISA, Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Goat, Hu, Ms, Rat, Rb, Shp |
ab7349 | Myelin Basic Protein | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, RIA, WB | A lept, Cow, Dog, Gpig, Hu, Ms, Pig, Rat, Rb, Shp |
ab6142 | Nestin | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Ms, Rat |
ab22035 | Nestin | ICC/IF, IHC-Fr, IHC-P, WB | Hu |
ab177487 | NeuN | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Cat, CynMk, Dog, Goat, Hu, Mmst, Ms, Pig, Rat, Shp, Zfsh |
ab104224 | NeuN | ICC/IF, IHC-FoFr, IHC-P, WB | Cat, Chk, Cow, Dog, Goat, Hu, Mmst, Ms, Pig, Rat, S urc |
ab104225 | NeuN | ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | Chk, Cow, Hu, Ms, Pig, Rat |
ab8135 | Neurofilament heavy polypeptide | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Cat, Cow, Hu, Ms, Pig, Rat |
ab4680 | Neurofilament heavy polypeptide | ICC/IF, IHC - Wmt, IHC-FoFr, IHC-Fr, WB | Apl, Cat, Chk, Hu, Ms, Rat |
ab81321 | Neuropilin 1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Mk, Mmst, Ms, Rat |
ab16502 | NF-kB p65 | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Chk, Hu, InMtj, Ms, Other, Rat |
ab32536 | NF-kB p65 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab86299 | NF-kB p65 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab129051 | NG2 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab6199 | NGF | Dot, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, Neut, WB | Chk, Hu, Ms, Rat |
ab52918 | NGF | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab65783 | NMDAR2B | ICC/IF, IHC-FoFr, IP, WB | Chk, Hu, Ms, Rat, Xl |
ab52627 | Notch1 | Flow Cyt, ICC/IF, IHC-P, WB | Cow, Hu, Ms, Rat |
ab109186 | Olig2 | IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab2739 | O-Linked N-Acetylglucosamine | ChIP/Chip, Dot, ICC/IF, IHC-Fr, IP, WB | |
ab52987 | p75 NGF Receptor | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab8874 | p75 NGF Receptor | Dot, Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab38449 | pan-AKT | ELISA, IHC-P, WB | Hu, Ms, Rat |
ab8805 | pan-AKT | ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab15954 | Parkin | ICC/IF, IHC-Fr, IP, WB | Cow, DCV, Hu, Mk, Ms, Rat |
ab11427 | Parvalbumin | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Chk, Hu, Ms, Rat, S urc |
ab5790 | PAX6 | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Cow, Dog, Hu, Ms, Rat, RMk, Shp |
ab8189 | PGP9.5 | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Dog, Gpig, Hu, Ms, Pig, Rat, Rb, Shp, Zfsh |
ab108986 | PGP9.5 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab17464 | Phospho - (Ser/Thr) Phe | ELISA, ICC/IF, IP, WB | n/a |
ab9332 | Phosphoserine | ELISA, ICC/IF, IHC - Wmt, IP, WB | n/a |
ab23707 | PINK1 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab45036 | PPAR gamma | ChIP, ELISA, EMSA, FuncS, ICC/IF, IHC-P, IP, WB | Cow, Hu, Ms, NHuPrm |
ab18258 | PSD95 | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, sELISA, WB | CynMk, Hu, Mmst, Ms, Rat, Zfsh |
ab2723 | PSD95 | IHC-FoFr, IHC-Fr, IP, WB | Ms, Rat, Zfsh |
ab12093 | PSD95 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab18211 | Rab5 | ICC/IF, IHC-Fr, IHC-FrFl, IP, WB | ChHm, Dog, Hu, Ms, Rat |
ab3611 | RAGE | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab23980 | RUNX1 / AML1 | ChIP, CHIPseq, EMSA, ICC/IF, IP, WB | Hu, Rat |
ab868 | S100 | ICC/IF, IHC (PFA fixed), IHC-FoFr, IHC-P, WB | Cow, Hu, Ms, Pig, Rat |
ab51502 | SATB2 | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat, Zfsh |
ab92446 | SATB2 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab23393 | Semaphorin 3A | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | A lept, Chk, Hu, JRfsh, Ms, Rat, Xl, Zfsh |
ab180714 | SNAIL + SLUG | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab13533 | SOD2/MnSOD | ELISA, ICC/IF, IHC-Fr, IHC-P, IP, WB | Chk, Cow, Dog, Gpig, Grb, Hm, Hu, Mk, Ms, Pig, Rat, Rb, Shp, Xl |
ab76020 | Sodium Potassium ATPase | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat, Tlp |
ab134152 | Somatostatin Receptor 2 | IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab155279 | SOX10 | Flow Cyt, ICC/IF, WB | Hu, Ms, Rat |
ab97959 | SOX2 | ICC/IF, IHC - Wmt, IHC-Fr, IHC-P, IP, WB | Chk, Hu, Ms, Ql, Rat, Rtrout, Spotted catshark, Thornback ray, Xl, Zfsh |
ab92494 | SOX2 | ICC/IF, IHC - Wmt, IHC-P, sELISA, WB | Hu, Leucor eri, Ms |
ab79351 | SOX2 | Flow Cyt, ICC/IF, IHC-Fr, WB | A lept, Hu, Ms, Rat |
ab185966 | SOX9 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Pig, Rat |
ab185230 | SOX9 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab76424 | Survivin | Flow Cyt, ICC/IF, IHC-P, IP, sELISA, WB | Hu |
ab64581 | Synapsin I | ICC/IF, IHC-FoFr, IHC-P, IP, WB | Goat, Hu, Ms, Rat, Shp |
ab32127 | Synaptophysin | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Dnk, Hu, Ms, Rat |
ab8049 | Synaptophysin | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Cow, Hm, Hu, Ms, Rat |
ab14692 | Synaptophysin | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Chmp, Cow, Hu, Ms, Rat |
ab80579 | Tau | ELISA, Flow Cyt, ICC/IF, IP, WB | Cow, Hu, Ms, Rat, Shp |
ab109390 | Tau | Dot, IHC-P, WB | Hu, Ms, Rat |
ab31940 | TBR1 | Flow Cyt, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab23345 | TBR2 / Eomes | ChIP, ChIP/Chip, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | Hu, Mmst, Ms, Rat |
ab183991 | TBR2 / Eomes | IHC-Fr, IHC-P | Ms |
ab108930 | Tenascin C | IHC-P, WB | Hu, Ms, Rat |
ab76291 | TrkA | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab181560 | TrkA+B+C | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab50887 | Twist | ChIP, Dot, ICC, ICC/IF, IP, WB | Hu, Ms, Rat |
ab112 | Tyrosine Hydroxylase | ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | Cat, Goat, Hu, Ms, Pig, Rat |
ab76442 | Tyrosine Hydroxylase | ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P | Hu, Ms, Rat |
ab7780 | Ubiquitin | ICC/IF, IHC-FoFr, IHC-P, IP, WB | AGMk, Hu, Ms, Rat |
ab140601 | Ubiquitin | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab179434 | Ubiquitin | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, WB | Hu, Ms, Rat |
ab7254 | Ubiquitin | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | At, Ce, Chk, Cow, DCV, Dm, Hu, Ms, Rat |
ab128859 | ULK1 | IHC-P, WB | Hu, Ms, Rat |
ab134047 | VCAM1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab11433 | VCP | ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Cow, Hu, Ms, Rat, Shp |
ab92547 | Vimentin | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat, RMk |
ab8978 | Vimentin | Flow Cyt, ICC, ICC/IF, IHC (PFA fixed), IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Chk, Cow, Dog, Goat, Hm, Hu, Mk, Ms, Rat, Xl, Zfsh |
ab24525 | Vimentin | ICC/IF, IHC-FoFr, IHC-Fr, WB | Hu, Ms, Rat |
-
Cancer Research Autonomous, uncontrolled cell growth and proliferation are the fundamental characteristics of cancer. The driving forces behind these and other neoplastic systems r...
-
Immunology We have centralized our immunology resources to help you find antibodies and reagents for your research on innate or adaptive responses, including inflammation, autoimm...
-
Epigenetics See how we can help you with your epigenetics research. Take a look at our latest webinars, protocols and guidescovering the essential mechanisms of DNA methylation, h...