Cancer Research
Autonomous, uncontrolled cell growth and proliferation are the fundamental characteristics of cancer. The driving forces behind these and other neoplastic systems r...
Epigenetics
Epigenetics
See how we can help you with your epigenetics research. Take a look at our latest webinars, protocols and guides covering the essential mechanisms of DNA methylation, histone modification and non-coding RNAs.
Features
DNA methylation
Articles and webinars on the newest DNA methylation techniques, and products for your experiments.
Non-coding RNA and miRNA
Find resources and technologies to help you with your miRNA and non-coding RNA research.
Histones and histone modifications
Protocols and webinars to cover the basics, ChIP-grade antibodies and kits to advance your research.
Epigenetics articles of the month
Looking for current epigenetics research? Every month we review our favorite research papers.
Epigenetics protocols
Popular protocols for applications such as chromatin immunoprecipitation (ChIP), RIP, and CLIP.
Abcam ID | Target | Applications | Species Reactivity |
ab10805 | 5-methylcytosine (5-mC) | ChIP, Dot, Flow Cyt, IHC-Fr, IHC-P, IP, MeDIP, SB | |
ab9108 | 6X His tag® | ChIP, ELISA, Flow Cyt, ICC/IF, IHC-P, IP, WB | |
ab48508 | 8 Hydroxyguanosine | ICC/IF, IHC-P | |
ab8925 | activated Notch1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms |
ab81283 | AKT1 | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab133273 | Androgen Receptor | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab184909 | ATF-4 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab81292 | ATM | Flow Cyt, IHC-P, IP, WB | Hu, Ms |
ab32420 | ATM | Flow Cyt, ICC/IF, IHC-P, WB | Hu |
ab2254 | Aurora B | ICC/IF, IHC-Fr, IHC-P, IP, WB | Hm, Hu, Ms, Pig, Rat |
ab62557 | Beclin 1 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab207612 | Beclin 1 | ICC/IF, IP, WB | Hu, Ms, Rat |
ab128874 | Brd4 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab6326 | BrdU | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P | Ms |
ab1893 | BrdU | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | |
ab110641 | BRG1 | ChIP, Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab32147 | Cdk2 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab108349 | CDKN2A/p16INK4a | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
ab54210 | CDKN2A/p16INK4a | ELISA, Flow Cyt, IHC-P | Hu, Ms, Rat |
ab189034 | CDKN2A/p16INK4a | ICC/IF, IHC-P, WB | Hu, Ms |
ab76541 | CDX2 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Rb |
ab32358 | CEBP Beta | EMSA, Flow Cyt, ICC/IF, IP, WB | Hu, Ms, Rat |
ab13939 | CENPA | ChIP, Flow Cyt, ICC/IF, IHC-P, WB | Hu |
ab190289 | c-Fos | ICC/IF, IHC-FrFl, WB | Chk, Cow, Hrs, Hu, Ms, Pig, Rat |
ab208942 | c-Fos | ICC/IF, IHC-FoFr, IHC-P, WB | Hrs, Hu, Ms |
ab32064 | Cleaved PARP1 | IHC-P, WB | Hu, Ms, Rat |
ab32072 | c-Myc | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab32 | c-Myc | ChIP, ELISA, Flow Cyt, ICC, ICC/IF, IHC (Methanol fixed), IHC-Fr, IHC-P, IP, Purification, WB | Dm, Hu, Ms |
ab32096 | CREB | Dot, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab32515 | CREB | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab91654 | CRTC3 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab70303 | CTCF | ChIP, EMSA, IHC-P, IP, WB | Hu, Ms |
ab18465 | Ctip2 | ChIP, Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | CynMk, Gpig, Hu, Ms, Rat, Zfsh |
ab134175 | Cyclin D1 | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab11419 | DDIT3 | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab13840 | DDX4 / MVH | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Cow, Hu, Ms, Pig, Ptpus, Rat, Shp |
ab18192 | DNA PKcs | ChIP, ELISA, Flow Cyt, ICC/IF, IHC-P, WB | Hu |
ab62623 | DNA/RNA Damage | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P | n/a |
ab13537 | Dnmt1 | ChIP, Flow Cyt, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat, Zfsh |
ab27156 | ds DNA | Dot, ELISA, ICC, ICC/IF, IHC-Fr | |
ab32157 | EIF2S1 | Dot, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | AGMk, Dm, Hu, Ms, N cra, Plnts, Rat |
ab92513 | ERG | ChIP, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab32063 | Estrogen Receptor alpha | ChIP, Flow Cyt, ICC/IF, IHC-P, WB | Dog, Hu, Ms, Rat |
ab111101 | F4/80 | IHC-FrFl, IHC-P | Ms |
ab23738 | FOXA1 | ChIP, ChIP/Chip, EMSA, ICC/IF, IHC-FoFr, IHC-P, WB | Hu, Ms |
ab108422 | FOXA2 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab18259 | FOXG1 | ChIP, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat, Xl |
ab20034 | FOXP3 | ICC/IF, IHC-Fr, IHC-P, WB | CynMk, Hu, Ms, RMk |
ab22510 | FOXP3 | ICC/IF, IHC-P, WB | Hu, Rat |
ab54501 | FOXP3 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms |
ab26350 | gamma H2A.X | Flow Cyt, ICC/IF, IHC-P, IP, ISH, WB | Chk, Cow, Dog, Gpig, Hm, Hu, Mk, Ms, Pig, Rat, Rb, Shp |
ab2893 | gamma H2A.X | ChIP, ChIP/Chip, ICC, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Hu, Ms, Rat |
ab11174 | gamma H2A.X | Flow Cyt, ICC, ICC/IF, IHC-P, WB | Chk, D dis, Hu, Ms |
ab75836 | GCN2 | WB | Hu |
ab290 | GFP | ChIP, ChIP/Chip, ELISA, EM, Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | |
ab9110 | HA tag | ChIP, ChIP/Chip, ELISA, Flow Cyt, ICC, ICC/IF, IP, WB | |
ab7028 | HDAC1 | ChIP, ChIP/Chip, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab7030 | HDAC3 | ChIP, Dot, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab68477 | Heme Oxygenase 1 | Flow Cyt, ICC/IF, IP, WB | Hu, Ms, Rat |
ab13248 | Heme Oxygenase 1 | ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, sELISA, WB | Cow, Dog, Hu, Mk, Ms, Rat |
ab51608 | HIF-1 alpha | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab2185 | HIF-1 alpha | ChIP, GSA, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Gpig, Hu, Mk, Ms, Rat, Xl |
ab1 | HIF-1 alpha | ChIP, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab179483 | HIF-1 alpha | ICC/IF, WB | Hu, Ms |
ab16066 | HIF-1 alpha | EMSA, Flow Cyt, GSA, ICC/IF, Ie, IHC-P, IHC-P, IP, WB | Cow, Hu, Ms, NHuPrm, Pig |
ab113642 | HIF-1 alpha | ELISA, Flow Cyt, ICC/IF, IHC-P, WB | Hu, Mk, Ms |
ab199 | HIF-2-alpha | ChIP, Flow Cyt, GSA, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab81299 | Histone H2A.X | ChIP, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab4174 | Histone H2A.Z | ChIP, CHIPseq, ICC/IF, IP, WB | At, Chk, Cow, Hu, Ms, Rat, Rb, Zfsh |
ab1790 | Histone H2B | ChIP, ICC/IF, IHC-P, IP, WB | At, Ce, Chk, Cow, Hu, Ms, Rat, Sc, Xl, Zfsh |
ab1791 | Histone H3 | ChIP, ChIP/Chip, CHIPseq, Dot, EM, Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC-Fr, IHC-P, IP, WB | At, Candida albicans, Ce, Chk, Chyzon, D dis, Dm, Dog, Frt, Hu, InMtj, Ms, N cra, Rat, Rice, Rtrout, S man, S pom, Sc, SlkWr, Try c, Tx gg, Xl, Zfsh |
ab8580 | Histone H3 | ChIP, ChIP/Chip, CHIPseq, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, PepArr, WB | At, Ce, Dm, Hu, Mmst, Ms, Pig, Rat, Rb, Rice, Sc, Tet, Try c, Xl, Zfsh |
ab4729 | Histone H3 | ChIP, ChIP/Chip, CHIPseq, ICC/IF, IHC-Fr, IHC-P, PepArr, WB | At, Chk, Chyzon, Cow, Dm, Hu, Mk, Ms, P fal, Rat, Rice, Zfsh |
ab8895 | Histone H3 | ChIP, ChIP/Chip, CHIPseq, EM, Flow Cyt, ICC, ICC/IF, IHC-P, IP, WB | Candida albicans, Dm, Hu, Ms, P fal, Pig, Sc, Tet, Xl, Xp |
ab8898 | Histone H3 | ChIP, ChIP/Chip, CHIPseq, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Chyzon, Dm, Hu, InMtj, Ms, Rat, Sc, Xl |
ab6002 | Histone H3 | ChIP, ChIP/Chip, ELISA, Flow Cyt, ICC, ICC/IF, IHC-P, WB | At, Cow, Dm, Hu, Ms, Plnts, Rat, Rice, RMk, Zfsh |
ab5103 | Histone H3 | ChIP, ChIP/Chip, ICC/IF, IHC-Fr, PepArr, WB | Ce, Cow, Dm, Hu, Mk, Ms, Rat, Rb |
ab1220 | Histone H3 | ChIP, ELISA, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | At, Ce, Chk, Corn, Cow, Dm, Hu, Mmst, Ms, Other, Rat, Rice, S pom, Xl |
ab9050 | Histone H3 | ChIP, ChIP/Chip, CHIPseq, ICC/IF, IHC-P, WB | At, Ce, Cow, Dm, Hu, Ms, Rat, Rice, S pom, Sc, SlkWr, Try brucei, Xl, Zfsh |
ab4441 | Histone H3 | ChIP, Dot, WB | Ce, Dm, Hu, Ms, Rat, S pom, Tet, Tx gg, Xl |
ab10812 | Histone H3 | ChIP, CHIPseq, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | At, Ce, Cow, Dm, Hu, Mmst, Ms, Rat, Rice, Sc, Zfsh |
ab7766 | Histone H3 | ChIP, ChIP/Chip, Dot, ICC/IF, IHC-Fr, IHC-P, PepArr, WB | Candida albicans, Dm, Hu, Mmst, Ms, P fal, Pig, S pom, Sc, Tet |
ab5176 | Histone H3 | ChIP, Flow Cyt, ICC/IF, IHC - Wmt, IHC (PFA fixed), IHC-FoFr, IHC-Fr, IHC-P, WB | A lept, AGMk, Chyzon, Cow, Dm, Hm, Hu, Hye, InMtj, Ms, Rat, Xl, Zfsh |
ab52946 | Histone H3 | ChIP, ICC/IF, IHC - Wmt, IHC-P, IP, WB | Ce, Dm, Hu, Rat, S pom, Sc |
ab9049 | Histone H3 | ChIP, ICC/IF, IHC-P, WB | At, Ce, Cow, D dis, Dm, Hu, Ms, Pig, Sc, Zfsh |
ab32356 | Histone H3 | ChIP, CHIPseq, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Chk, Cow, Dm, Hu, Mk, Ms, Rat, Rice |
ab10799 | Histone H3 | ChIP, IHC-P, IP, WB | Dm, Hu, Mk, Ms, Rat |
ab14955 | Histone H3 | ChIP, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | AGMk, At, Dm, Hu, InMtj, Ms, Rat, Xl |
ab3594 | Histone H3 | ChIP, ChIP/Chip, CHIPseq, ICC/IF, IHC-P, PepArr, WB | Ce, Cow, Hu, Ms, Sc, SlkWr |
ab10158 | Histone H4 | ChIP, ICC/IF, IHC-P, IP, WB | Dm, Hu, Ms, Rat, Sc, Xl |
ab5823 | Histone H4 | ChIP, ICC/IF, IHC-P, PepArr, WB | At, Cow, Dm, Hu, Ms, Sc, Tbc, Xl |
ab9053 | Histone H4 | ChIP, ChIP/Chip, EM, Flow Cyt, ICC/IF, IHC (PFA fixed), IHC-Fr, IHC-P, WB | Cow, Hu, Ms, Rat, S pom, Tx gg |
ab18256 | HMGB1 | ChIP, ELISA, ICC, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab79823 | HMGB1 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab32518 | IKB alpha | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hm, Hu, Ms, Rat |
ab76493 | IRF3 | WB | Hu |
ab32101 | JAK2 | Dot, Flow Cyt, ICC, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab17721 | KDM1 / LSD1 | ChIP, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Pig |
ab137872 | LEF1 | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Hu, Ms, Rat |
ab16895 | MDM2 | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms |
ab51067 | Met (c-Met) | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab195352 | METTL3 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab92471 | MSH6 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab32028 | mTOR | ChIP, IHC-P, IP, WB | Hu, Ms, Rat |
ab109268 | mTOR | IHC-P, WB | Hu, Ms, Pig, Rat |
ab9132 | Myc tag | ChIP, ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IP, WB | |
ab151230 | N6-methyladenosine (m6a) | Mamm, Mammal | |
ab80892 | Nanog | Flow Cyt, ICC, ICC/IF, IHC - Wmt, IHC-P, WB | Hu, Mk, Ms |
ab109250 | Nanog | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Rat |
ab21624 | Nanog | ChIP, Flow Cyt, ICC, ICC/IF, IHC-P, sELISA, WB | Hu |
ab177487 | NeuN | Flow Cyt, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Cat, CynMk, Dog, Goat, Hu, Mmst, Ms, Pig, Rat, Shp, Zfsh |
ab104224 | NeuN | ICC/IF, IHC-FoFr, IHC-P, WB | Cat, Chk, Cow, Dog, Goat, Hu, Mmst, Ms, Pig, Rat, S urc |
ab104225 | NeuN | ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | Chk, Cow, Hu, Ms, Pig, Rat |
ab32360 | NFkB p105 / p50 | IHC-P, WB | Hu, Ms, Rat |
ab16502 | NF-kB p65 | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Chk, Hu, InMtj, Ms, Other, Rat |
ab32536 | NF-kB p65 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab86299 | NF-kB p65 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab52627 | Notch1 | Flow Cyt, ICC/IF, IHC-P, WB | Cow, Hu, Ms, Rat |
ab62352 | Nrf2 | ChIP, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms |
ab31163 | Nrf2 | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab137550 | Nrf2 | ChIP, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab76026 | Nrf2 | Flow Cyt, ICC/IF, IHC-P, WB | Hu |
ab24609 | Nuclear Pore Complex Proteins | ChIP, EM, ICC/IF, IHC-Fr, IP, WB | Cat, Ce, Dm, Hu, Ms, Rat, Sc, Xl, Zfsh |
ab22758 | Nucleolin | ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab19857 | Oct4 | ChIP, CHIPseq, Flow Cyt, ICC/IF, IP, WB | Hu, Ms, RMk, Shp |
ab181557 | Oct4 | ChIP, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms |
ab109186 | Olig2 | IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab109199 | p21 | WB | AGMk, Hu, Ms, Rat |
ab109520 | p21 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
ab32034 | p27 KIP 1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-FrFl, IHC-P, IP, WB | Hu, Rat |
ab1101 | p53 | ChIP, ELISA, Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu |
ab26 | p53 | IP, WB | ChHm, Cow, Dog, Hu, Mk, Ms, Rat, SHm |
ab1431 | p53 | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab131442 | p53 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab735 | p63 | ICC/IF, IHC-Fr, IHC-P | Hu, Ms, Rat, Turt |
ab124762 | p63 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat, Rb |
ab8805 | pan-AKT | ELISA, Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab32138 | PARP1 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab5790 | PAX6 | Flow Cyt, ICC, ICC/IF, IHC-Fr, IHC-P, IP, WB | Cow, Dog, Hu, Ms, Rat, RMk, Shp |
ab29 | PCNA | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Catshark, Chk, Dfsh, Dm, Dogfish, Hu, Mk, Ms, Pgn, Pig, Rat, Thornback ray, Zfsh |
ab18197 | PCNA | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, IP, WB | Cow, Goat, Hu, Mk, Mmst, Ms, Rat, Shp, Zfsh |
ab92552 | PCNA | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab54481 | PGC1 alpha | ELISA, ICC/IF, IHC-P, WB | Hu, Ms, Rat, Zfsh |
ab32036 | PKR | ChIP, IHC-P, IP, WB | Hu |
ab110638 | PMS2 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
ab8934 | PPAR alpha | ELISA, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab109451 | PRMT5 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab32199 | PTEN | IHC-P, WB | Hu, Ms, Rat |
ab992 | Rad21 | ChIP, ICC/IF, IHC-P, IP, WB | Hu, InMtj, Ms, Xl |
ab133534 | Rad51 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab63801 | Rad51 | ICC/IF, IP, WB | Chk, Hu, Ms, Xl |
ab817 | RNA polymerase II CTD repeat YSPTSPS | ChIP, CHIPseq, Flow Cyt, ICC/IF, IHC - Wmt, IP, WB | At, Ce, Cow, Dm, Hu, Ms, N cra, Ql, Rice, S pom, Sc, Xl |
ab5095 | RNA polymerase II CTD repeat YSPTSPS | ChIP, ChIP/Chip, CHIPseq, Dot, ELISA, ICC/IF, IHC - Wmt, IHC-FoFr, IHC-Fr, IHC-P, WB | At, Ce, Dm, Hu, Ms, Rat, S pom, Sc, Xl |
ab5131 | RNA polymerase II CTD repeat YSPTSPS | ChIP, CHIPseq, ELISA, ICC/IF, IHC - Wmt, IHC-Fr, IHC-P, IP, WB | At, Ce, Dm, Hu, Ms, Rat, S pom, Sc, Xl, Zfsh |
ab5408 | RNA polymerase II CTD repeat YSPTSPS | ChIP, ChIP/Chip, CHIPseq, ELISA, Flow Cyt, ICC/IF, IP, WB | AGMk, At, Ce, Dm, Hu, Ms, Rat, S pom, Sc |
ab2175 | RPA32/RPA2 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu |
ab23980 | RUNX1 / AML1 | ChIP, CHIPseq, EMSA, ICC/IF, IP, WB | Hu, Rat |
ab23981 | RUNX2 | GSA, ICC/IF, IHC-P, WB | Dog, Hu, Ms, Rat |
ab76956 | RUNX2 | ELISA, Flow Cyt, ICC/IF, IHC-Fr, IHC-P | Hu, Ms, Rat |
ab52642 | S100 beta | ICC/IF, IHC-P, IP, WB | Goat, Hu, Mcq, Ms, Rat, Zfsh |
ab51502 | SATB2 | ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat, Zfsh |
ab92446 | SATB2 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab110304 | SIRT1 | Flow Cyt, ICC/IF, IHC-P, In-Cell ELISA, IP, WB | Hu, Ms, Rat |
ab32441 | SIRT1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu |
ab52903 | Smad3 | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | Dm, Hu, Ms |
ab40854 | Smad3 | Flow Cyt, ICC/IF, IHC-P, sELISA, WB | Hu, Ms, Rat |
ab40759 | Smad4 | IHC-P, WB | Hu, Ms, Rat |
ab15597 | SMARCA2 / BRM | ChIP, ICC/IF, IHC-FoFr, IP, WB | Hu, Ms, Rat |
ab9263 | SMC3 | ChIP, ICC/IF, IHC-P, IP, WB | Hu, Ms, Xl |
ab180714 | SNAIL + SLUG | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab97959 | SOX2 | ICC/IF, IHC - Wmt, IHC-Fr, IHC-P, IP, WB | Chk, Hu, Ms, Ql, Rat, Rtrout, Spotted catshark, Thornback ray, Xl, Zfsh |
ab92494 | SOX2 | ICC/IF, IHC - Wmt, IHC-P, sELISA, WB | Hu, Leucor eri, Ms |
ab185966 | SOX9 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Pig, Rat |
ab185230 | SOX9 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab22552 | Sp7 / Osterix | ChIP, ICC/IF, IHC-FoFr, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
ab56416 | SQSTM1 / p62 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | ChHm, Hu, Ms, Rat, RMk |
ab109012 | SQSTM1 / p62 | Flow Cyt, ICC/IF, WB | Hu, Ms, Rat |
ab91526 | SQSTM1 / p62 | ELISA, ICC/IF, IHC-FoFr, IHC-P, WB | Hu, Ms, Rat |
ab30682 | SREBP2 | ICC/IF, IHC-Fr, WB | Chk, Hu, Ms, Rat |
ab76315 | STAT3 | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab68153 | STAT3 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab32520 | STAT6 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms |
ab32058 | Sumo 1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
ab81371 | Sumo 2+3 | ChIP, ICC/IF, IHC-P, IP, WB | Hu |
ab23345 | TBR2 / Eomes | ChIP, ChIP/Chip, ICC/IF, IHC-FoFr, IHC-Fr, IHC-FrFl, IHC-P, WB | Hu, Mmst, Ms, Rat |
ab32020 | Telomerase reverse transcriptase | Flow Cyt, IHC-Fr, IHC-P, IP, WB | Cow, Hu |
ab131607 | TFAM | WB | Hu, Ms, Rat |
ab2712 | TIA1 | IHC-P | Hu, Mk, Ms, Rat |
ab125011 | TSG101 | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab83 | TSG101 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Dm, Hu, Ms, Rat |
ab30871 | TSG101 | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab76013 | TTF1 | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab7780 | Ubiquitin | ICC/IF, IHC-FoFr, IHC-P, IP, WB | AGMk, Hu, Ms, Rat |
ab140601 | Ubiquitin | Flow Cyt, ICC/IF, IHC-P, WB | Hu, Ms, Rat |
ab179434 | Ubiquitin | Flow Cyt, ICC/IF, IHC-FoFr, IHC-P, WB | Hu, Ms, Rat |
ab7254 | Ubiquitin | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | At, Ce, Chk, Cow, DCV, Dm, Hu, Ms, Rat |
ab9116 | V5 tag | ChIP, ChIP/Chip, ELISA, ICC, ICC/IF, IP, WB | |
ab89901 | Wilms Tumor Protein | Flow Cyt, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms |
ab37152 | XBP1 | ELISA, ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
ab52771 | YAP1 | Flow Cyt, ICC/IF, IHC-P, IP, WB | Hu |
-
-
Antibody for Neuroscience Research The human brain remains a great mystery in science and current research strives to understand molecular and cellular processes of the nervous s...
-
Immunology We have centralized our immunology resources to help you find antibodies and reagents for your research on innate or adaptive responses, including inflammation, autoimm...